<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Horse Racing</title>
	<atom:link href="http://news.betinternet.com/category/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.betinternet.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Glorious Goodwood Faces Fascinating 2 Horse Race</title>
		<link>http://news.betinternet.com/2011/07/26/glorious-goodwood-faces-fascinating-2-horse-race/</link>
		<comments>http://news.betinternet.com/2011/07/26/glorious-goodwood-faces-fascinating-2-horse-race/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:49:47 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Glorious Goodwood]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4693</guid>
		<description><![CDATA[The much anticipated ‘Duel of the Downs’ will see a 4 horse race in the Sussex Stakes tomorrow, with all eyes on the duellers, Frankel and Canford Cliffs. Both are hotly tipped and have huge money riding on them to win the race with Frankel just edging into the position of favourite. However, Canford Cliffs’ [...]]]></description>
			<content:encoded><![CDATA[<p>The much anticipated ‘Duel of the Downs’ will see a 4 horse race in the Sussex Stakes tomorrow, with all eyes on the duellers, Frankel and Canford Cliffs. </p>
<p>Both are hotly tipped and have huge money riding on them to win the race with Frankel just edging into the position of favourite.</p>
<p>However, Canford Cliffs’ Jockey Richard Hughes this week went on record to say that the horse had ‘never let me down’. The trainer of the reigning champion, Richard Hannon, is aiming to make the horse the 1st horse in the Races’ history to regain to the title.</p>
<p>Hannon said he felt ‘Course experience’ would be crucial in Canford Cliffs’ victory and pointed to Frankel’s weaker performances in some recent races although he has still gone on to win.</p>
<p>However, despite massive odds, maybe outsiders Dick Turpin and Rio De La Plata may have something to say about the outcome of the race. Although both running with massively long odds, it is not unheard of. The last time the field was even nearly this small was in 1972, when only 3 ran due to another 2 horse race emerging. However, neither High-Top or Sparkler could manage victory and Sallust galloped to a hugely surprising. </p>
<p>Whether you want to back Canford Cliffs or Frankel, or if you’re bravely going for an outsider, make sure you get the best odds with betinternet.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/07/26/glorious-goodwood-faces-fascinating-2-horse-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ascot 2011</title>
		<link>http://news.betinternet.com/2011/06/14/royal-ascot-2011/</link>
		<comments>http://news.betinternet.com/2011/06/14/royal-ascot-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:37:34 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Royal Ascot]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4443</guid>
		<description><![CDATA[Join betinternet.com today for the start of the most prestigious horse racing meeting in the world, Royal Ascot. A total of eighteen high quality Group races take place over the next five days, and throughout the Royal Ascot meeting betinternet.com will be providing you with a number of fantastic betting opportunities. We will be offering [...]]]></description>
			<content:encoded><![CDATA[<p>Join betinternet.com today for the start of the most prestigious horse racing meeting in the world, Royal Ascot. A total of eighteen high quality Group races take place over the next five days, and throughout the Royal Ascot meeting betinternet.com will be providing you with a number of fantastic betting opportunities.</p>
<p><strong>We will be offering &#8216;Best Odds Guaranteed&#8217; and 1/4 the odds on all Royal Ascot races and that&#8217;s not all&#8230; </p>
<p>We will also be offering an extra 5th place payout for Each-Way bets on the Royal Hunt Cup on Wednesday 15th and the Wokingham Stakes on Saturday 18th.</strong></p>
<p>The festival commences with three Group 1 contests. We begin with the Queen Anne Stakes, the King&#8217;s Stand Stakes and St James&#8217;s Palace Stakes. On Wednesday the Prince of Wales&#8217;s Stakes take centre stage, over 1m2f and is worth a valuable £400,000!</p>
<p>The longest Group 1 race in Britain takes place on Thursday, Ladies&#8217; Day, as the stayers will be hoping to claim the famous Ascot Gold Cup, which is staged over 2m4f. Yeats is the only racehorse to have won the Ascot Gold Cup over four consecutive years &#8211; 2006 -2009 and is yet to be matched by another horse. On Friday, the top fillies compete over Ascot&#8217;s round mile in the Coronation Stakes. Then finally on Saturday, we have the Golden Jubilee Stakes, the Hardwicke Stakes and the Wokingham Stakes.</p>
<p>For a full list of the Royal Ascot races and runners, visit betinternet.com during all five days of the Royal meeting. </p>
<p>Join us at betinternet.com for the best offers on the world&#8217;s most famous horse race meeting throughout this week!</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/06/14/royal-ascot-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>betinternet Grand National Money-Back Special, Don’t miss out!</title>
		<link>http://news.betinternet.com/2011/04/09/betinternet-grand-national-money-back-special-don%e2%80%99t-miss-out/</link>
		<comments>http://news.betinternet.com/2011/04/09/betinternet-grand-national-money-back-special-don%e2%80%99t-miss-out/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:49:06 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Money-Back Special]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4406</guid>
		<description><![CDATA[Join us today at Aintree, the venue for the biggest betting event of the year, The Grand National and a betinternet money-back special. A maximum field of forty horses will attempt the historical challenge of thirty of the toughest fences, over a distance of four and a half miles &#8211; but which horse do you [...]]]></description>
			<content:encoded><![CDATA[<p>Join us today at Aintree, the venue for the biggest betting event of the year, <strong>The Grand National </strong>and a <strong>betinternet money-back special</strong>. A maximum field of forty horses will attempt the historical challenge of thirty of the toughest fences, over a distance of four and a half miles &#8211; but which horse do you fancy?</p>
<p>Throughout the Aintree meeting, betinternet.com will be offering some fantastic offers, including improved Each Way offers and Best Odds Guaranteed and we are also paying out on the first 5 places on Each Way bets for the Grand National!</p>
<p>Also, for all new and existing betinternet.com customers who place their Grand National bets, we are offering a <strong>Money-Back Special </strong>on the big race&#8230;.</p>
<p><strong>If your selected horse falls at the <em>second to last </em>or the <em>last</em> fence, then betinternet.com will refund your stake!* </strong></p>
<p>AP McCoy rode to victory on Don&#8217;t Push It last year to complete an emotional first Grand National victory for the Champion Jockey. Can the Northern Irishman secure a back-to-back National win or can one of the other fancied runners &#8211; such as The Midnight Club, Oscar Time, What A Friend or Backstage take the victory? For a full list of the Grand National runners, visit betinternet.com.</p>
<p>Make sure that you join <strong>betinternet.com</strong> for the best offers on the world&#8217;s most famous horse race this Saturday!</p>
<p>Good Luck,<br />
betinternet.com</p>
<p>Click <a href= "http://info.betinternet.com/en/terms/grand_national2011.html"target="_blank"> HERE</a> for our terms and conditions. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/04/09/betinternet-grand-national-money-back-special-don%e2%80%99t-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2011 – 18th March Results</title>
		<link>http://news.betinternet.com/2011/03/18/cheltenham-festival-2011-%e2%80%93-18th-march-results/</link>
		<comments>http://news.betinternet.com/2011/03/18/cheltenham-festival-2011-%e2%80%93-18th-march-results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:59:03 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Gold Cup]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4392</guid>
		<description><![CDATA[Day 4 &#8211; Gold Cup Day Winners Time – Race – Winner 1.30 – JCB Triumph Hurdle –1st Zarkandar (13/2) 2.05 – Vincent O’Brien County Handicap Hurdle –1st Final Approach (10/1) 2.40 – Albert Bartlett Novices’ Hurdle – 1st Bobs Worth (15/8 Fav) 3.20 – totesport Cheltenham Gold Cup Steeple Chase –1st Long Run (7/2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 4 &#8211; Gold Cup Day Winners</strong></p>
<p><strong>Time – Race – Winner</strong><br />
1.30 – JCB Triumph Hurdle –1st Zarkandar (13/2)<br />
2.05 – Vincent O’Brien County Handicap Hurdle –1st Final Approach (10/1)<br />
2.40 – Albert Bartlett Novices’ Hurdle – 1st Bobs Worth (15/8 Fav)<br />
3.20 – totesport Cheltenham Gold Cup Steeple Chase –1st Long Run (7/2 Fav)<br />
4.00 – Christie’s Foxhunter Steeple Chase –1st Zemsky (33/1)<br />
4.40 – Martin Pipe Conditional Jockeys’ Handicap Hurdle –1st Sir Des Champs (9/2 Fav)<br />
5.15 – Johnny Henderson Grand Annual Steeple Chase – 1st Oiseau de Nuit (40/1) </p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/03/18/cheltenham-festival-2011-%e2%80%93-18th-march-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2011 – 17th March Results</title>
		<link>http://news.betinternet.com/2011/03/18/cheltenham-festival-2011-%e2%80%93-17th-march-results/</link>
		<comments>http://news.betinternet.com/2011/03/18/cheltenham-festival-2011-%e2%80%93-17th-march-results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:49:03 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4386</guid>
		<description><![CDATA[Day 3 &#8211; St. Patrick’s Day Winners Time – Race – Winner 1.30 – Jewson Novices’ Steeple Chase – 1st Noble Prince (4/1 2Fav) 2.05 – Pertemps Final (Handicap Hurdle) – 1st Buena Vista (20/1) 2.40 – Ryanair Chase – 1st Albertas Run (6/1 2Fav) 3.20 – Ladbrokes World Hurdle – 1st Big Buck’s (10/11 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 3 &#8211; St. Patrick’s Day Winners</strong></p>
<p><strong>Time – Race – Winner</strong><br />
1.30 – Jewson Novices’ Steeple Chase – 1st Noble Prince (4/1 2Fav)<br />
2.05 – Pertemps Final (Handicap Hurdle) –  1st Buena Vista (20/1)<br />
2.40 – Ryanair Chase –  1st Albertas Run (6/1 2Fav)<br />
3.20 – Ladbrokes World Hurdle –  1st Big Buck’s (10/11 Fav)<br />
4.00 – Byrne Group Plate Handicap Steeple Chase –  1st Holmwood Legend (25/1)<br />
4.40 – Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase –  1st Junior (10/3 Fav)<br />
5.15 – St. Patrick’s Day Derby (Charity Race) –  1st Plato (6/4 Fav)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/03/18/cheltenham-festival-2011-%e2%80%93-17th-march-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival Gold Cup 2011 Preview</title>
		<link>http://news.betinternet.com/2011/03/17/cheltenham-festival-gold-cup-2011-preview/</link>
		<comments>http://news.betinternet.com/2011/03/17/cheltenham-festival-gold-cup-2011-preview/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:58:08 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Gold Cup]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4381</guid>
		<description><![CDATA[Take a look at the Gold Cup 2011 &#8211; 18th March preview:]]></description>
			<content:encoded><![CDATA[<p>Take a look at the Gold Cup 2011 &#8211; 18th March preview:</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/iOBRlls21Ug?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/03/17/cheltenham-festival-gold-cup-2011-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2011 &#8211; 16th March Results</title>
		<link>http://news.betinternet.com/2011/03/17/cheltenham-festival-2011-16th-march-results/</link>
		<comments>http://news.betinternet.com/2011/03/17/cheltenham-festival-2011-16th-march-results/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:58:22 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4375</guid>
		<description><![CDATA[Day 2 &#8211; Ladies Day Winners Time – Race – Winners 1.30 – National Hunt Steeple Chase Challenge Cup – 1st Chicago Grey (5/1 Fav) 2.05 – Neptune Investment Management Novices’ Hurdle –  1st First Lieutenant (7/1) 2.40 – RSA Steeple Chase –  1st Bostons Angel (16/1) 3.20 – sportingbet.com Queen Mother Champion Steeple Chase [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 2 &#8211; Ladies Day Winners</strong></p>
<p><strong>Time – Race – Winners<br />
</strong>1.30 – National Hunt Steeple Chase Challenge Cup – 1<sup>st</sup> Chicago Grey (5/1 Fav)<br />
2.05 – Neptune Investment Management Novices’ Hurdle –  1<sup>st</sup> First Lieutenant (7/1)<br />
2.40 – RSA Steeple Chase –  1<sup>st</sup> Bostons Angel (16/1)<br />
3.20 – sportingbet.com Queen Mother Champion Steeple Chase –  1<sup>st</sup> Sizing Europe (10/1)<br />
4.00 – Coral Cup (Handicap Hurdle) –  1<sup>st</sup> Carlito Brigante (16/1)<br />
4.40 – Fred Winter Juvenile Handicap Hurdle – 1<sup>st</sup> What A Charm (9/1)<br />
5.15 – Weatherbys Champion Bumper (Open NH Flat Race) – 1<sup>st</sup> Cheltenian (14/1)</p>
<p><strong>Join us for today’s 2.05 Handicap Hurdle, where we are paying 5 places on Each Way bets!</strong></p>
<p><strong>betinternet.com is also offering Best Odds Guaranteed and ¼ odds on all Cheltenham races, so place all of your festival bets with us for added value.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/03/17/cheltenham-festival-2011-16th-march-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2011 &#8211; 15th March Results</title>
		<link>http://news.betinternet.com/2011/03/16/cheltenham-festival-2011-15th-march-results/</link>
		<comments>http://news.betinternet.com/2011/03/16/cheltenham-festival-2011-15th-march-results/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:48:14 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Centenary Day]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4371</guid>
		<description><![CDATA[Day 1 &#8211; Centenary Day Winners Time – Race – Winner 1.30 – Stan James Supreme Novices’ Hurdle –   1st Al Ferof (10/1) 2.05 – Irish Independent Arkle Challenge Trophy Steeple Chase – 1st Captain Chris (6/1) 2.40 – Stewart Family Spinal Research Handicap Steeple Chase – 1st Bensalem (5/1 2Fav) 3.20 – Stan James [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 1 &#8211; Centenary Day Winners</strong></p>
<p><strong>Time – Race – Winner</strong><strong><br />
</strong>1.30 – Stan James Supreme Novices’ Hurdle –   1<sup>st</sup> Al Ferof (10/1)<br />
2.05 – Irish Independent Arkle Challenge Trophy Steeple Chase – 1<sup>st</sup> Captain Chris (6/1)<br />
2.40 – Stewart Family Spinal Research Handicap Steeple Chase – 1<sup>st</sup> Bensalem (5/1 2Fav)<br />
3.20 – Stan James Champion Hurdle Challenge Trophy – 1<sup>st</sup> Hurricane Fly (11/4 Fav)<br />
4.00 – Glenfarclas Cross Country Handicap Steeple Chase – 1<sup>st</sup> Sizing Australia (13/2)<br />
4.40 – David Nicholson Mares’ Hurdle Race –  1<sup>st</sup> Quevega (5/6 Fav)<br />
5.15 – Centenary Novices’ Handicap Chase – 1<sup>st</sup> Divers 10/1</p>
<p>Join betinternet.com for all the Cheltenham festival action!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/03/16/cheltenham-festival-2011-15th-march-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2011 Schedule</title>
		<link>http://news.betinternet.com/2011/03/15/cheltenham-festival-2011/</link>
		<comments>http://news.betinternet.com/2011/03/15/cheltenham-festival-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:05:02 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4363</guid>
		<description><![CDATA[Tuesday 15th March – Friday 18th March It is that time of the year where we travel to Prestbury Park in the spectacular Cotswold hills to join the very best in National Hunt racing. Celebrating 100 years, the Cheltenham Festival is back and packed with 28 high quality races to choose from.   SCHEDULE Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 15th March – Friday 18th March</strong></p>
<p>It is that time of the year where we travel to Prestbury Park in the spectacular Cotswold hills to join the very best in National Hunt racing. Celebrating 100 years, the Cheltenham Festival is back and packed with 28 high quality races to choose from.</p>
<p><strong> </strong></p>
<p><strong>SCHEDULE</strong></p>
<p><strong>Tuesday 15th March</strong></p>
<p><strong>Time &#8211; Race &#8211; <strong>Distance</strong><br />
</strong>1.30 &#8211; Stan James Supreme Novices&#8217; Hurdle &#8211; 2m 1/2f<br />
2.05 &#8211; Irish Independent Arkle Challenge Trophy Steeple Chase &#8211; 2m<br />
2.40 &#8211; Stewart Family Spinal Research Handicap Steeple Chase &#8211; 3m 1/2f<br />
3.20 &#8211; Stan James Champion Hurdle Challenge Trophy &#8211; 2m 1/2f<br />
4.00 &#8211; Glenfarclas Cross Country Handicap Steeple Chase &#8211; 3m 7f<br />
4.40 &#8211; David Nicholson Mares&#8217; Hurdle Race &#8211; 2m 4f<br />
5.15 &#8211; Centenary Novices&#8217; Handicap Chase &#8211; 2m 4 1/2 f</p>
<p><strong>Wednesday 16th March</strong></p>
<p><strong>Time &#8211; Race &#8211; <strong>Distance</strong><br />
</strong>1.30 &#8211; National Hunt Steeple Chase Challenge Cup &#8211; 4m<br />
2.05 &#8211; Neptune Investment Management Novices&#8217; Hurdle &#8211; 2m 5f<br />
2.40 &#8211; RSA Steeple Chase &#8211; 3m 1/2f<br />
3.20 &#8211; sportingbet.com Queen Mother Champion Steeple Chase &#8211; 2m<br />
4.00 &#8211; Coral Cup (Handicap Hurdle) &#8211; 2m 5f<br />
4.40 &#8211; Fred Winter Juvenile Handicap Hurdle &#8211; 2m 1/2f<br />
5.15 &#8211; Weatherbys Champion Bumper (Open NH Flat Race) &#8211; 2m 1/2f</p>
<p><strong>Thursday 17th March</strong></p>
<p><strong>Time &#8211; Race &#8211; <strong>Distance</strong><br />
</strong>1.30 &#8211; Jewson Novices&#8217; Steeple Chase &#8211; 2m 5f<br />
2.05 &#8211; Pertemps Final (Handicap Hurdle) &#8211; 3m<br />
2.40 &#8211; Ryanair Chase &#8211; 2m 5f<br />
3.20 &#8211; Ladbrokes World Hurdle &#8211; 3m<br />
4.00 &#8211; Byrne Group Plate Handicap Steeple Chase &#8211; 2m 5f<br />
4.40 &#8211; Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase &#8211; 3m 1 1/2f<br />
5.15 &#8211; St. Patrick&#8217;s Day Derby (Charity Race) &#8211; 1m 5f</p>
<p><strong>Friday 18th March</strong></p>
<p><strong>Time &#8211; Race &#8211; <strong>Distance</strong><br />
</strong>1.30 &#8211; JCB Triumph Hurdle &#8211; 2m 1f<br />
2.05 &#8211; Vincent O&#8217;Brien County Handicap Hurdle &#8211; 2m 1f<br />
2.40 &#8211; Albert Bartlett Novices&#8217; Hurdle &#8211; 3m<br />
3.20 &#8211; totesport Cheltenham Gold Cup Steeple Chase &#8211; 3m 2 1/2f<br />
4.00 &#8211; Christie&#8217;s Foxhunter Steeple Chase &#8211; 3m 2 1/2f<br />
4.40 &#8211; Martin Pipe Conditional Jockeys&#8217; Handicap Hurdle &#8211; 2m 4 1/2f<br />
5.15 &#8211; Johnny Henderson Grand Annual Steeple Chase &#8211; 2m 1/2f</p>
<p><strong>Join betinternet.com for all the Cheltenham Festival action!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/03/15/cheltenham-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1.4 million from a £2 bet!</title>
		<link>http://news.betinternet.com/2011/03/10/1-4-million-from-a-2-bet/</link>
		<comments>http://news.betinternet.com/2011/03/10/1-4-million-from-a-2-bet/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:57:36 +0000</pubDate>
		<dc:creator>betinternet</dc:creator>
				<category><![CDATA[Everything betinternet]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://news.betinternet.com/?p=4359</guid>
		<description><![CDATA[Steve Whiteley, a heating engineer from North Tawton, Devon, took a chance and won himself a nice £1.4 million from a £2 bet at Exeter Racecourse on Tuesday. Whiteley, 61, placed £2 on the Tote Jackpot and successfully managed to pick all six winning horses, entitling him to a staggering £1,445,671.71! Admitting to not being [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Whiteley, a heating engineer from North Tawton, Devon, took a chance and won himself a nice £1.4 million from a £2 bet at Exeter Racecourse on Tuesday<strong>.</strong></p>
<p>Whiteley, 61, placed £2 on the Tote Jackpot and successfully managed to pick all six winning horses, entitling him to a staggering £1,445,671.71!</p>
<p>Admitting to not being a horse-racing man, Whiteley based his selection on names that hung in his head!  Whiteley backed the favourite Semi Colon at 2/1, Black Phantom (12/1), Ammunition (16/1), Mr Bennett (16/1), Lundy Sky (5/1) and finally Lupita (12/1).</p>
<p>Steve and his wife Jill plan to celebrate with a nice holiday to Australia.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/8R2MmsE1nGQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.betinternet.com/2011/03/10/1-4-million-from-a-2-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

